any question ?
+32 (0)472 38 89 38

![]() |
![]() |
| Model | Resolution | Angle (H) | Light sensitivity | |
| 1 | ACTI TCM-4201 | 1280 x 1024 | 64.1° | 0.5 Lx |
| 2 | AXIS 207W | 640 x 480 | 55° | 1 Lx |
| 3 | AXIS M1011 | 640 x 480 | 47° | 1 Lx |
| 5 | AXIS M1054 | 1280 x 800 | 84° | 0 Lx (Led On) |
| 6 | LEVELONE FCS-0040 | 1280 x 960 | 50.5° | 3 Lx |
| 7 | SONY SNC-CH110 | 1280 x 960 | 80.7° | 5 Lx |
| 8 | VIVOTEK IP7134 | 640 x 480 | 49.6° | 0.4 Lx |
| 9 | Y-CAM BLACK SD | 640 x 480 | 53.4° | 0 Lx (Led On) |
| 10 |
PANASONIC WV-SP105 |
1280 x 720 | 70.3° | 0.03 Lx (B/W) |
Access to the comparator is only possible on demand via our contact form